Product Display
NETA V 2022 Tide 400 Lite pink custom model
FOB
$10926
- Engine
- Transmission Case








| Basic parameters | |
| Manufacturers | United Cars |
| level | SUV |
| Length× width × height (mm) | 4070*1690*1540 |
| Body structure | 5-door 5-seater SUV |
| Maximum speed (km/h) | 101 |
| Vehicle warranty | Three years or 120,000 km |
| bodywork | |
| Length(mm) | 4070 |
| Width(mm) | 1690 |
| Height (mm) | 1540 |
| Wheelbase(mm) | 2420 |
| Front track (mm) | 1440 |
| Rear track (mm) | 1415 |
| Curb Weight (Kg) | 1151 |
| Body structure | SUV |
| Number of doors (pcs) | 5 |
| Number of seats (pcs) | 5 |
| Maximum power (kW) | 55 |
| Maximum torque (N·m) | 175 |
| Fuel form | Pure electric |
| Gearbox | |
| abbreviation | Single-speed transmission for electric vehicles |
| The number of stops | ● |
| Transmission type | Fixed gear ratio gearbox |
| Chassis steering | |
| Drive mode | Front drive |
| Front suspension type | McPherson-style freestanding suspension |
| Rear suspension type | Towed arm type non-independent suspension |
| Assist type | Electric boost |
| Body structure | Bearer |
| Wheel brakes | |
| Front brake type | Disc |
| Rear brake type | Disc |
| The type of parking brake | Electronic parking |
| Front tire specifications | 185/55 R16 |
| Rear tire specifications | 185/55 R16 |
| Spare tire specifications | Tire repair tools only |
| Safety gear | |
| Primary/passenger seat airbags | Primary: ● Vice: ● |
| Front/rear side airbags | Front:- Back:- |
| Front/rear head airbags (air curtains) | Front:- Back:- |
| Tire pressure monitoring device | ●Tire pressure alarm |
| The seat belt is not fastened | ● Main driving seat |
| ISOFIX child seat connector | ● |
| Interior central control lock | ● |
| Keyless start system | ● |
| Keyless access to the system | ● Driver's seat |
| Control the configuration | |
| ABS anti-lock holding | ● |
| Braking force distribution (EBD/CBC, etc.) | ● |
| Brake assist (EBA/BAS/BA, etc.) | - |
| Traction control (ASR/CS/TRC, etc.) | - |
| Body stability control (ESC/ESP/DSC, etc.) | - |
| Automatic parking | ● |
| Uphill assist | ● |
| Internal configuration | |
| Leather steering wheel | ● |
| Multi-function steering wheel | ● |
| Steering wheel shifting | - |
| Cruise at a constant speed | ● Cruise at a constant speed |
| Front/rear parking radar | Front-/Rear ● |
| Reversing video image | ●Reversing image |
| Seat configuration | |
| Leather/imitation leather seats | ● Imitation leather |
| Heated front/rear seats | Front:- Back:- |
| Front/rear central armrest | Front:● Back:- |
| Multimedia configuration | |
| GPS navigation system | ● |
| Large color screen in the center console | ● |
| Bluetooth/Car phone | ● |
| Number of speakers | ● 6 speakers |
| Light configuration | |
| Low beam | ●LED |
| High beams | ●LED |
| Daytime running lights | ● |
| Automatic headlamp | ● |
| Headlights are height adjustable | ● |
| Adaptive far-range and near-light | - |
| Glass/mirror | |
| Front/rear power windows | Front: ● Back: ● |
| Window anti-pinch function | - |
| Electrically adjustable mirrors | ● Electric adjustment |
| Inside/outside mirrors automatically prevent dazzle | ● Manual anti-glare |
| Sensing wipers | ● |
| Air conditioning/fridge | |
| Air conditioning control mode | Manual: ● |
| High-tech configuration | |
| Automatic parking in place | - |
| Parallel line assist | - |
| Lane departure warning system | - |
| Active braking/active safety system | - |



