Product Display
BYD - Han Dynasty 2021 EV Standard Endurance Luxury
FOB
$31088
- Engine
- Transmission Case









| Basic parameters | Short name | Electric vehicle single speed transmission | |
| Brand | BYD | Transmission type | Fixed gear ratio transmission |
| Class | Medium and large vehicles | Chassis steering | |
| Engine | Pure Electric | Drive mode | Front engine front drive |
| Transmission | Electric vehicle single speed transmission | Front Suspension Type | Madison Independent Suspension |
| Length*Width*Height(mm) | 4980*1910*1495 | Rear Suspension Type | Multi-link independent suspension |
| Body structure | 4 doors 5 seats sedan | Assist Type | Electric assist |
| Maximum speed(km/h) | 185 | Body structure | Load-bearing |
| Official0-100km/hAccelerate(s) | 7.9 | Wheel brakes | |
| Body | Front brake type | Ventilated disc | |
| Wheelbase(mm) | 2920 | Rear brake type | disc |
| Front wheelbase(mm) | 1640 | Parking brake type | Electric parking brake |
| Rear wheelbase(mm) | 1640 | Front tire size | 245/45 R19 |
| Overall mass(Kg) | 1940 | Rear tire size | 245/45 R19 |
| Vehicle Type | Sedan | Internal configuration | |
| Doors | 4 | Cruise control | ACC |
| Seats | 5 | Parking radar | Front/rear |
| Engine | Reversing video | 360-degree camera | |
| Maximum powe(Ps) | 222 | Lighting configuration | |
| Maximum power(kW) | 163 | Low beam | LED |
| Maximum torque(N·m) | 330 | High beam | LED |
| Energy type | Pure Electric | Glass/Rearview Mirror | |
| Transmission | Inside/outside rear view mirror anti-glare | Manual anti-glare |


