Product Display
AION S Plus 2022 70 ZhiLing Edition
FOB
$23589
- Engine
- Transmission Case









| Basic parameters | Chassis steering | ||
| Brand | GAC AION | Drive mode | Front engine front drive |
| Class | Compact car | Front Suspension Type | Madison Independent Suspension |
| Length*Width*Height(mm) | 4810*1880*1515 | Rear Suspension Type | Torsion beam non-independent suspension |
| Body structure | 4 doors 5seats sedan | Assist Type | Electric assist |
| Maximum speed(km/h) | 160 | Body structure | Load-bearing |
| Body | Wheel brakes | ||
| Wheelbase(mm) | 2750 | Front brake type | Ventilated disc |
| Minimum Ground Clearance(mm) | 125 | Rear brake type | Disc |
| Overall mass(Kg) | 1660 | Parking brake type | Electric parking brake |
| Vehicle Type | Sedan | Front tire size | 235/45 R18 |
| Doors | 4 | Rear tire size | 235/45 R18 |
| Seats | 5 | Internal configuration | |
| Trunk volume(L) | 453 | Cruise control | Fixed Speed Cruise |
| Engine | Reversing video | 360-degree camera | |
| Maximum power(kW) | 150 | Lighting configuration | |
| Maximum torque(N·m) | 350 | Low beam | LED |
| Energy type | Pure Electric | High beam | LED |
| Transmission | Glass/Rearview Mirror | ||
| Short name | Electric vehicle single speed transmission | Electric windows | Front/rear |
| Transmission type | Fixed gear ratio transmission | Inside/outside rear view mirror anti-glare | Manual anti-glare |


