Product Display
BYD - Qin Dynasty PLUS 2021 EV 500KM Deluxe
FOB
$21382
- Engine
- Transmission Case









| Basic parameters | Chassis steering | ||
| Brand | BYD | Drive mode | Front engine front drive |
| Class | Compact car | Front Suspension Type | Madison Independent Suspension |
| Engine | Pure Electric | Rear Suspension Type | Torsion beam non-independent suspension |
| Transmission | Electric vehicle single speed transmission | Assist Type | Electric assist |
| Length*Width*Height(mm) | 4765*1837*1515 | Body structure | Load-bearing |
| Body structure | 4 doors 5 seats sedan | Wheel brakes | |
| Body | Front brake type | Ventilated disc | |
| Wheelbase(mm) | 2718 | Rear brake type | disc |
| Front wheelbase(mm) | 1580 | Parking brake type | Electric parking brake |
| Rear wheelbase(mm) | 1580 | Front tire size | 215/55 R17 |
| Vehicle Type | Sedan | Rear tire size | 215/55 R17 |
| Doors | 4 | Internal configuration | |
| Seats | 5 | Cruise control | Fixed Speed Cruise |
| Engine | Front/rear parking radar | Rear | |
| Maximum powe(Ps) | 136 | Reversing video | Rearview camera |
| Maximum power(kW) | 100 | Lighting configuration | |
| Maximum torque(N·m) | 180 | Low beam | LED |
| Energy type | Pure Electric | High beam | LED |
| Transmission | Glass/Rearview Mirror | ||
| Short name | Electric vehicle single speed transmission | Electric windows | Front/rear |
| Transmission type | Fixed gear ratio transmission | Rearview mirror adjustment | Electric adjustment/Electric folding/Heated rear view mirror/Auto fold |
| Inside/outside rear view mirror anti-glare | Manual anti-glare |



