Product Display
BYD - Han Dynasty 2022 DM-i 121KM Glory
FOB
$32706
- Engine
- Transmission Case









| Basic parameters | Oil supply mode | Direct injection | |
| Brand | BYD | Cylinder head material | Aluminium alloy |
| Class | Medium and large vehicles | Cylinder block material | Aluminium alloy |
| Engine | 1.5T 139Ps L4 | Emission standard | China VI |
| Transmission | E-CVT | Transmission | |
| Length*Width*Height(mm) | 4975*1910*1495 | Short name | E-CVT |
| Body structure | 4 doors 5 seats sedan | Gear number | CVT |
| Official0-100km/hAccelerate(s) | 7.9 | Transmission type | E-CVT |
| Body | Chassis steering | ||
| Wheelbase(mm) | 2920 | Drive mode | Front engine front drive |
| Front wheelbase(mm) | 1640 | Front Suspension Type | Madison Independent Suspension |
| Rear wheelbase(mm) | 1640 | Rear Suspension Type | Multi-link independent suspension |
| Vehicle Type | Sedan | Assist Type | Electric assist |
| Doors | 4 | Body structure | Load-bearing |
| Seats | 5 | Wheel brakes | |
| Tank volume(L) | 50 | Front brake type | Ventilated disc |
| Engine | Rear brake type | disc | |
| Engine model | BYD476ZQC | Parking brake type | Electric parking brake |
| Exhaust volume(L) | 1.5 | Front tire size | 245/45 R19 |
| Air intake form | Turbo | Rear tire size | 245/45 R19 |
| Cylinder arrangement | L | Internal configuration | |
| Number of cylinders | 4 | Cruise control | ACC |
| Number of valves per cylinder | 4 | Parking radar | Front/rear |
| Valve train | DOHC | Reversing video | 360-degree camera |
| Maximum powe(Ps) | 139 | Lighting configuration | |
| Maximum power(kW) | 102 | Low beam | LED |
| Maximum torque(N·m) | 231 | High beam | LED |
| Energy type | PHEV | Glass/Rearview Mirror | |
| Fuel grade | 92 | Inside/outside rear view mirror anti-glare | Manual anti-glare |



