Product Display
BYD - Song Dynasty PLUS 2021 EV Prestige
FOB
$26088
- Engine
- Transmission Case









| Basic parameters | Chassis steering | ||
| Brand | BYD | Drive mode | Front engine front drive |
| Class | Compact SUV | Front Suspension Type | Madison Independent Suspension |
| Engine | Pure Electric | Rear Suspension Type | Multi-link independent suspension |
| Transmission | Electric vehicle single speed transmission | Assist Type | Electric assist |
| Length*Width*Height(mm) | 4705*1890*1680 | Body structure | Load-bearing |
| Body structure | 5 doors 5 seats SUV | Wheel brakes | |
| Body | Front brake type | Ventilated disc | |
| Wheelbase(mm) | 2765 | Rear brake type | disc |
| Front wheelbase(mm) | 1630 | Parking brake type | Electric parking brake |
| Rear wheelbase(mm) | 1630 | Front tire size | 235/50 R19 |
| Vehicle Type | SUV | Rear tire size | 235/50 R19 |
| Doors | 5 | Internal configuration | |
| Seats | 5 | Steering wheel adjustment | Manual adjustment |
| Engine | Cruise control | Fixed Speed Cruise | |
| Maximum powe(Ps) | 184 | Reversing video | 360-degree camera |
| Maximum power(kW) | 135 | Lighting configuration | |
| Maximum torque(N·m) | 280 | Low beam | LED |
| Energy type | Pure Electric | High beam | LED |
| Transmission | Interior atmosphere lamp | monochrome | |
| Short name | Electric vehicle single speed transmission | Glass/Rearview Mirror | |
| Transmission type | Fixed gear ratio transmission | Rearview mirror adjustment | Electric adjustment/Electric folding/Heated rear view mirror/Auto fold |
| Inside/outside rear view mirror anti-glare | Manual anti-glare |



