Product Display
Current Location:
Home Page
>
Product Display
>
BYD - Song Dynasty PLUS 2021款 DM-i 110KM Flagship PLUS
BYD - Song Dynasty PLUS 2021款 DM-i 110KM Flagship PLUS
FOB
$25353
- Engine
- Transmission Case








| Basic parameters | Oil supply mode | Multipoint EFI | |
| Brand | BYD | Cylinder head material | Aluminium alloy |
| Class | Compact SUV | Cylinder block material | Aluminium alloy |
| Engine | 1.5L 110Ps L4 | Emission standard | China VI |
| Transmission | E-CVT | Transmission | |
| Length*Width*Height(mm) | 4705*1890*1680 | Short name | E-CVT |
| Body structure | 5 doors 5 seats SUV | Gear number | CVT |
| Body | Transmission type | E-CVT | |
| Wheelbase(mm) | 2765 | Chassis steering | |
| Front wheelbase(mm) | 1630 | Drive mode | Front engine front drive |
| Rear wheelbase(mm) | 1630 | Front Suspension Type | Madison Independent Suspension |
| Overall mass(Kg) | 1790 | Rear Suspension Type | Multi-link independent suspension |
| Vehicle Type | SUV | Assist Type | Electric assist |
| Doors | 5 | Body structure | Load-bearing |
| Seats | 5 | Wheel brakes | |
| Tank volume(L) | 60 | Front brake type | Ventilated disc |
| Engine | Rear brake type | disc | |
| Engine model | BYD472QA | Parking brake type | Electric parking brake |
| Exhaust volume(L) | 1.5 | Front tire size | 235/50 R19 |
| Air intake form | Normally aspirated | Rear tire size | 235/50 R19 |
| Cylinder arrangement | L | Internal configuration | |
| Number of cylinders | 4 | Cruise control | ACC |
| Number of valves per cylinder | 4 | Parking radar | Front/rear |
| Valve train | DOHC | Reversing video | 360-degree camera |
| Maximum powe(Ps) | 110 | Lighting configuration | |
| Maximum power(kW) | 81 | Low beam | LED |
| Maximum power revolutions(rpm) | 6000 | High beam | LED |
| Maximum torque(N·m) | 135 | Interior atmosphere lamp | Multicolor |
| Maximum torque speed(rpm) | 4500 | Glass/Rearview Mirror | |
| Energy type | PHEV | Electric windows | Front/rear |
| Fuel grade | 92 | Inside/outside rear view mirror anti-glare | Autol anti-glare |



