Product Display
VOLKSWAGEN ID.6 CROZZ 2021 Frst Edition
FOB
$40500
- Engine
- Transmission Case








| Basic parameters | Transmission type | Fixed gear ratio transmission | |
| Brand | FAW Volkswagen | Chassis steering | |
| Class | SUV | Drive mode | Rear engine raer drive |
| Length*Width*Height(mm) | 4891*1848*1679 | Front Suspension Type | Madison Independent Suspension |
| Body structure | 5 doors 7 seats SUV | Rear Suspension Type | Fivei-link independent suspension |
| Maximum speed(km/h) | 160 | Assist Type | Electric assist |
| Body | Body structure | Load-bearing | |
| Length(mm) | 4891 | Wheel brakes | |
| Width(mm) | 1848 | Front brake type | Ventilated disc |
| Height(mm) | 1679 | Rear brake type | Drum |
| Wheelbase(mm) | 2965 | Parking brake type | Electric parking brake |
| Front wheelbase(mm) | 1587 | Front tire size | 235/45 R21 |
| Rear wheelbase(mm) | 1563 | Rear tire size | 265/40 R21 |
| Overall mass(Kg) | 2293 | Internal configuration | |
| Vehicle Type | SUV | Cruise control | ACC |
| Doors | 5 | Parking radar | Front/rear |
| Seats | 7 | Reversing video | 360-degree camera |
| Engine | Lighting configuration | ||
| Maximum power(kW) | 150 | Low beam | LED |
| Maximum torque(N·m) | 310 | High beam | LED |
| Energy type | Pure Electric | Glass/Rearview Mirror | |
| Transmission | Electric windows | Front/rear | |
| Short name | Electric vehicle single speed transmission | Inside/outside rear view mirror anti-glare | Auto anti-glare |



