Product Display
GEOMETRY A 2022 Pro 430KM Green Apple Pro
FOB
$20059
- Engine
- Transmission Case









| Basic parameters | Chassis steering | ||
| Brand | GEOMETRY | Drive mode | Front engine front drive |
| Class | Compact Car | Front Suspension Type | Madison Independent Suspension |
| Length*Width*Height(mm) | 4752*1804*1503 | Rear Suspension Type | Torsion beam non-independent suspension |
| Body structure | 4doors5seats sedan | Assist Type | Electric assist |
| Maximum speed(km/h) | 150 | Body structure | Load-bearing |
| Official0-100km/hAccelerate(s) | 6.9 | Wheel brakes | |
| Body | Front brake type | Ventilated disc | |
| Wheelbase(mm) | 2700 | Rear brake type | Disc |
| Minimum Ground Clearance(mm) | 120 | Parking brake type | Electric parking brake |
| Overall mass(Kg) | 1560 | Front tire size | 215/50 R17 |
| Vehicle Type | Sedan | Rear tire size | 215/50 R17 |
| Doors | 4 | Internal configuration | |
| Seats | 5 | Cruise control | Fixed Speed Cruise |
| Trunk volume(L) | 430 | Front/rear parking radar | Rear |
| Engine | Reversing video | Rearview camera | |
| Maximum power(kW) | 150 | Lighting configuration | |
| Maximum torque(N·m) | 310 | Low beam | LED |
| Energy type | Pure Electric | High beam | LED |
| Transmission | Glass/Rearview Mirror | ||
| Short name | Electric vehicle single speed transmission | Electric windows | Front/rear |
| Transmission type | Fixed gear ratio transmission | Inside/outside rear view mirror anti-glare | Manual anti-glare |



