Product Display
HiPhi X 2021 Flagship 6seat
FOB
$99500
- Engine
- Transmission Case








| Basic parameters | Chassis steering | ||
| Brand | HiPhi | Drive mode | Dual motor 4WD |
| Class | SUV | Front Suspension Type | Double-wishbone independent suspension |
| Length*Width*Height(mm) | 5200*2062*1618 | Rear Suspension Type | Five-link independent suspension |
| Body structure | 5 doors 6 seats SUV | Assist Type | Electric assist |
| Maximum speed(km/h) | 200 | Body structure | Load-bearing |
| Official0-100km/hAccelerate(s) | 3.9 | Wheel brakes | |
| Body | Front brake type | Ventilated disc | |
| Wheelbase(mm) | 3150 | Rear brake type | Ventilated disc |
| Front wheelbase(mm) | 1701 | Parking brake type | Electric parking brake |
| Rear wheelbase(mm) | 1701 | Front tire size | 255/45 R22 |
| Overall mass(Kg) | - | Rear tire size | 255/45 R22 |
| Vehicle Type | SUV | Internal configuration | |
| Doors | 5 | Steering wheel adjustment | Electric adjustmen |
| Seats | 6 | Cruise control | ACC |
| Trunk volume(L) | 233-616 | Parking radar | Front/rear |
| Engine | Reversing video | 360-degree camera | |
| Maximum power(kW) | 440 | Lighting configuration | |
| Maximum torque(N·m) | 820 | Low beam | LED |
| Energy type | Pure Electric | High beam | LED |
| Transmission | Glass/Rearview Mirror | ||
| Short name | Electric vehicle single speed transmission | Electric windows | Front/rear |
| Transmission type | Fixed gear ratio transmission | Inside/outside rear view mirror anti-glare | Auto anti-glare/Streaming Rearview Mirror |



